Logo
UpTrust
Log InSign Up
  1. Home
  2. Top Losers Of The Day (The Stock Market)...
SupaUglyTV avatar
SupaUglyTVยท...
New to finance

Top Losers Of The Day (The Stock Market)

Vladimir Dragon
Top Losers Of The Day
02/06/2026
My Self-Education
The Stock Market
Money Time
1. Molina Healthcare, Inc. (MOH) $131.71 (21 - 26) - 36%
2. Impinj, Inc. (PI) $116.04 (21 - 26) 86%
3. Stellantis N.V. (STLA) $7.26 (21 - 26) - 55%
4. Hub Group, Inc. (HUBG) $41.96 (21 - 26) 45%
5. Doximity, Inc. (DOCS) $27.73 (21 - 26) - 51%
6. Qualys, Inc. (QLYS) $110.80 (21 - 26) - 11%
7. Illumina, Inc. (ILMN) $119.72 (21 - 26) - 71%
8. Haemonetics Corporation (HAE) $59.34 (21 - 26) - 57%
9. Werner Enterprises, Inc. (WERN) $34.76 (21 - 26) - 15%
10. Reddit, Inc. (RDDT) $139.88 (21 - 26) 204%
11. VeriSign, Inc. (VRSN) $224.17 (21 - 26) 12%
12. Paylocity Holding Corporation (PCTY) $117.85 (21 - 26) - 42%
13. News Corporation (NWSA) $22.50 (21 - 26) 6% (Class A)
14. AllianceBernstein Holding L.P. (AB) $39.40 (21 - 26) 2%
15. First Solar, Inc. (FSLR) $218.73 (21 - 26) 125%
16. News Corporation (NWS) $25.65 (21 - 26) 23% (Class B)
17. Broadridge Financial Solutions, Inc. (BR) $181.78 (21 - 26) 26%
18. WD-40 Company (WDFC) $238.53 (21 - 26) - 24%
19. DaVita Inc. (DVA) $140.83 (21 - 26) 29%
20. SK Telecom Co., Ltd. (SKM) $28.42 (21 - 26) 12%
#SupaUglyTV #TheStockMarket #SomethingEpic #February2026
Comments
0
Log in to UpTrustLog in to DownTrust